In June of 2013, Microsoft revised the Xbox 360 console yet again. If you thought the “Slim” was the final say, you should know that there was one more change to the Xbox 360. The Xbox 360 S was followed by the Xbox 360 E. The big differences are mostly cosmetic, however it is important to note the power requirements of each console: the S uses 135 watts and the E uses only a 120 watt power supply. A minor change is the number of USB ports, from 5 on the S to 4 on the E. Below is the full breakdown. The picture came from an article on syncing controllers, and the rest from a spec sheet.
Feature | Xbox 360 E | Xbox 360 S |
---|---|---|
Console Color | Black | Black |
Memory | Available with either 4GB Flash & 250GB Hard Drive | Available with either 4GB Flash & 250GB Hard Drive |
Disk Drive | Yes | Yes |
Built in Wi-Fi | 802.11n (compatible with b/g/n networks) | 802.11n (compatible with b/g/n networks) |
USB Ports | 4 | 5 |
AV Port | Yes (3.5 MM port) | Yes (proprietary port) |
Optical Out/SPDIF Port | No* | Yes |
Kinect Port | Yes | Yes |
HDMI Port | Yes | Yes |
Wireless Controller | Yes | Yes |
AV Cable | Yes (3.5 MM A/V Cable) | Yes (Proprietary AVIP Composite Cable) |
Kinect Bundle Available | Yes | Yes |
Xbox Live Capable | Yes | Yes |
Power Cable | Yes | Yes |
Hardware Warranty | 1 Year Limited Warranty on Console (90 Days on Accessories) | 1 Year Limited Warranty on Console (90 Days on Accessories) |
*Accessories and A/V receivers that require a S/PDIF port for digital audio or full functionality will not work.